<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Using Google Slides for Peer to Peer Feedback	</title>
	<atom:link href="https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/</link>
	<description>&#34;Tell Me and I forget, Teach Me and I remember, Involve Me and I learn&#34;</description>
	<lastBuildDate>Mon, 13 Apr 2020 03:55:29 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Meagan Kelly		</title>
		<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-763</link>

		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sun, 26 Nov 2017 00:38:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=1245#comment-763</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-761&quot;&gt;lyricalswordz&lt;/a&gt;.

Such a good question! I apologize for not addressing that more clearly in my post.

Yes - I teach my students how to use the comment feature to create their comments and questions.  Then they reply in the comment boxes.

Thanks for helping me clarify!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-761">lyricalswordz</a>.</p>
<p>Such a good question! I apologize for not addressing that more clearly in my post.</p>
<p>Yes &#8211; I teach my students how to use the comment feature to create their comments and questions.  Then they reply in the comment boxes.</p>
<p>Thanks for helping me clarify!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: lyricalswordz		</title>
		<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-761</link>

		<dc:creator><![CDATA[lyricalswordz]]></dc:creator>
		<pubDate>Wed, 22 Nov 2017 19:18:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=1245#comment-761</guid>

					<description><![CDATA[Thanks for this post, Meagan! Awesome ideas as usual. Quick question: where do students write their two responses and questions? Are they using the Comment function in the Slides presentation (and if so, that means you drop this in your Classroom and give all students Edit access?) or is it done another way? Thanks!]]></description>
			<content:encoded><![CDATA[<p>Thanks for this post, Meagan! Awesome ideas as usual. Quick question: where do students write their two responses and questions? Are they using the Comment function in the Slides presentation (and if so, that means you drop this in your Classroom and give all students Edit access?) or is it done another way? Thanks!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan Kelly		</title>
		<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-760</link>

		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Tue, 21 Nov 2017 22:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=1245#comment-760</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-759&quot;&gt;Lee Ann Yonker&lt;/a&gt;.

Ooooh, I love the idea of a &quot;What Would You Do?&quot; Wednesday.  I might have to steal that for my AVID kiddos!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-759">Lee Ann Yonker</a>.</p>
<p>Ooooh, I love the idea of a &#8220;What Would You Do?&#8221; Wednesday.  I might have to steal that for my AVID kiddos!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Lee Ann Yonker		</title>
		<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-759</link>

		<dc:creator><![CDATA[Lee Ann Yonker]]></dc:creator>
		<pubDate>Mon, 20 Nov 2017 13:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=1245#comment-759</guid>

					<description><![CDATA[We have bell ringers and my students do much of the same. I love our what would you do Wednesday’s where students are faced with a moral choice. It’s interesting to see their presence tubes and comments of their friends work.]]></description>
			<content:encoded><![CDATA[<p>We have bell ringers and my students do much of the same. I love our what would you do Wednesday’s where students are faced with a moral choice. It’s interesting to see their presence tubes and comments of their friends work.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan Kelly		</title>
		<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-756</link>

		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 04:09:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=1245#comment-756</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-755&quot;&gt;Anu Bahri&lt;/a&gt;.

Great question!  Check out this post:

http://www.i-heart-edu.com/calendars-for-organization-and-project-planning-via-google-slides/

We actually made this a schoolwide expectation for students!  It&#039;s worked out really well!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-755">Anu Bahri</a>.</p>
<p>Great question!  Check out this post:</p>
<p><a href="http://www.i-heart-edu.com/calendars-for-organization-and-project-planning-via-google-slides/" rel="ugc">http://www.i-heart-edu.com/calendars-for-organization-and-project-planning-via-google-slides/</a></p>
<p>We actually made this a schoolwide expectation for students!  It&#8217;s worked out really well!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Anu Bahri		</title>
		<link>https://www.i-heart-edu.com/using-google-slides-for-peer-to-peer-feedback/#comment-755</link>

		<dc:creator><![CDATA[Anu Bahri]]></dc:creator>
		<pubDate>Sun, 19 Nov 2017 04:03:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=1245#comment-755</guid>

					<description><![CDATA[How do you use the slide deck with a calendar? Would love to see an example of that.]]></description>
			<content:encoded><![CDATA[<p>How do you use the slide deck with a calendar? Would love to see an example of that.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
