<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Transparency &#8211; i ❤ edu</title>
	<atom:link href="https://www.i-heart-edu.com/category/transparency/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.i-heart-edu.com</link>
	<description>&#34;Tell Me and I forget, Teach Me and I remember, Involve Me and I learn&#34;</description>
	<lastBuildDate>Sat, 24 Oct 2020 16:19:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2016/09/cropped-Asset-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>Transparency &#8211; i ❤ edu</title>
	<link>https://www.i-heart-edu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117290021</site>	<item>
		<title>Quick Survey: Distance Learning/Hybrid Success Stories</title>
		<link>https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/</link>
					<comments>https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/#respond</comments>
		
		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sat, 24 Oct 2020 16:19:09 +0000</pubDate>
				<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[distancelearning]]></category>
		<category><![CDATA[edchat]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hybridlearning]]></category>
		<guid isPermaLink="false">https://www.i-heart-edu.com/?p=2553</guid>

					<description><![CDATA[<a href="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/" title="Quick Survey: Distance Learning/Hybrid Success Stories" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=600%2C300&amp;ssl=1 600w" sizes="(max-width: 1024px) 100vw, 1024px" data-attachment-id="2554" data-permalink="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/twitter_fb-graphics-3-4/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (3)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=900%2C450&amp;ssl=1" /></a>Guys &#8211; this has been a crazy year in education. Actually, crazy is an understatement. One word probably can&#8217;t even describe how many of our educators feel right now. Crazy, tiring, overwhelming, exhausting, heartbreaking, and so many more words can describe this year. However, I know that there are some AMAZING success stories out there&#8230; <a class="more-link" href="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/">Read More <span class="screen-reader-text">Quick Survey: Distance Learning/Hybrid Success Stories</span></a>]]></description>
										<content:encoded><![CDATA[<a href="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/" title="Quick Survey: Distance Learning/Hybrid Success Stories" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=600%2C300&amp;ssl=1 600w" sizes="(max-width: 1024px) 100vw, 1024px" data-attachment-id="2554" data-permalink="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/twitter_fb-graphics-3-4/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (3)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=900%2C450&amp;ssl=1" /></a><p>Guys &#8211; this has been a crazy year in education. Actually, crazy is an understatement. One word probably can&#8217;t even describe how many of our educators feel right now. Crazy, tiring, overwhelming, exhausting, heartbreaking, and so many more words can describe this year. However, I know that there are some AMAZING success stories out there &#8211; and I want to hear them!</p>
<p>I want to put together a blog post of amazing success stories that are occurring during distance learning and/or hybrid. In addition to this, I am selfishly hoping it will inspire me with more ideas to support the students, teachers, parents, and staff members at my own site. Perhaps you will find some great ideas in the next blog post, too!</p>
<p>So, please, (pretty please?) take this short survey &#8211; thank you, friends!</p>
<p style="text-align: center;"><iframe src="https://docs.google.com/forms/d/e/1FAIpQLSfnWHL3a5wlUaGyJQVbDRp8KuDn9FTELPhd6LK3TmoiZOfwEQ/viewform?embedded=true" width="640" height="1034" frameborder="0" marginwidth="0" marginheight="0">Loading…</iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2553</post-id>	</item>
		<item>
		<title>Self-Care During Distance Learning</title>
		<link>https://www.i-heart-edu.com/self-care-during-distance-learning/</link>
					<comments>https://www.i-heart-edu.com/self-care-during-distance-learning/#comments</comments>
		
		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sun, 03 May 2020 23:34:20 +0000</pubDate>
				<category><![CDATA[PD]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[SEL PD]]></category>
		<category><![CDATA[SEL Webinars]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[Webinars]]></category>
		<guid isPermaLink="false">https://www.i-heart-edu.com/?p=2352</guid>

					<description><![CDATA[<a href="https://www.i-heart-edu.com/self-care-during-distance-learning/" title="Self-Care During Distance Learning" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=600%2C300&amp;ssl=1 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" data-attachment-id="2356" data-permalink="https://www.i-heart-edu.com/self-care-during-distance-learning/twitter_fb-graphics-1-9/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (1)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?fit=900%2C450&amp;ssl=1" /></a>Distance learning has been a challenge for thousands of educators around the country. Not just professionally, but it has been a great challenge personally. Working from home is not as glamorous or easy as it seems. It can be quite a challenge. It can be a challenge to balance taking care of your own children&#8230; <a class="more-link" href="https://www.i-heart-edu.com/self-care-during-distance-learning/">Read More <span class="screen-reader-text">Self-Care During Distance Learning</span></a>]]></description>
										<content:encoded><![CDATA[<a href="https://www.i-heart-edu.com/self-care-during-distance-learning/" title="Self-Care During Distance Learning" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?resize=600%2C300&amp;ssl=1 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" data-attachment-id="2356" data-permalink="https://www.i-heart-edu.com/self-care-during-distance-learning/twitter_fb-graphics-1-9/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (1)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/05/Twitter_FB-Graphics-1.png?fit=900%2C450&amp;ssl=1" /></a><p>Distance learning has been a challenge for thousands of educators around the country. Not just professionally, but it has been a great challenge personally.</p>
<p>Working from home is not as glamorous or easy as it seems. It can be quite a challenge.</p>
<p>It can be a challenge to balance taking care of your own children and meeting the professional expectations of your career. It can be challenging to know where your personal and professional life begins and end. It can be a challenge to balance it all.</p>
<p>So, I decided to organize a webinar featuring a panel of educators from a variety of personal and professional experiences to share what they do for self-care during distance learning. It&#8217;s so important to me that educators hear that they are not alone in this and that it is hard for everyone. I hope you take a bit of time to watch this personal, supportive, and often silly webinar on self-care.</p>
<p style="text-align: center;"><iframe loading="lazy" src="https://www.youtube.com/embed/EBvhmfU99LQ" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>Below, you will find some of the resources that were provided during the presentation:</p>
<ul>
<li><a href="https://docs.google.com/presentation/d/1UwnPxoG1Apj8AKyEvAJY7TulD7878oPFm7fm-26cdfM/edit#slide=id.g35f391192_00">Presentation</a></li>
<li><a href="https://youtu.be/EBvhmfU99LQ">YouTube</a></li>
</ul>
<hr />
<p>What are you doing for self-care during distance learning? Share in the comments below!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.i-heart-edu.com/self-care-during-distance-learning/feed/</wfw:commentRss>
			<slash:comments>3</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2352</post-id>	</item>
	</channel>
</rss>
