<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>distancelearning &#8211; i ❤ edu</title>
	<atom:link href="https://www.i-heart-edu.com/tag/distancelearning/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.i-heart-edu.com</link>
	<description>&#34;Tell Me and I forget, Teach Me and I remember, Involve Me and I learn&#34;</description>
	<lastBuildDate>Sat, 24 Oct 2020 16:19:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2016/09/cropped-Asset-1.png?fit=32%2C32&#038;ssl=1</url>
	<title>distancelearning &#8211; i ❤ edu</title>
	<link>https://www.i-heart-edu.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">117290021</site>	<item>
		<title>Quick Survey: Distance Learning/Hybrid Success Stories</title>
		<link>https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/</link>
					<comments>https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/#respond</comments>
		
		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sat, 24 Oct 2020 16:19:09 +0000</pubDate>
				<category><![CDATA[Instructional]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transparency]]></category>
		<category><![CDATA[distancelearning]]></category>
		<category><![CDATA[edchat]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[hybridlearning]]></category>
		<guid isPermaLink="false">https://www.i-heart-edu.com/?p=2553</guid>

					<description><![CDATA[<a href="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/" title="Quick Survey: Distance Learning/Hybrid Success Stories" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" fetchpriority="high" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=600%2C300&amp;ssl=1 600w" sizes="(max-width: 1024px) 100vw, 1024px" data-attachment-id="2554" data-permalink="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/twitter_fb-graphics-3-4/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (3)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=900%2C450&amp;ssl=1" /></a>Guys &#8211; this has been a crazy year in education. Actually, crazy is an understatement. One word probably can&#8217;t even describe how many of our educators feel right now. Crazy, tiring, overwhelming, exhausting, heartbreaking, and so many more words can describe this year. However, I know that there are some AMAZING success stories out there&#8230; <a class="more-link" href="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/">Read More <span class="screen-reader-text">Quick Survey: Distance Learning/Hybrid Success Stories</span></a>]]></description>
										<content:encoded><![CDATA[<a href="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/" title="Quick Survey: Distance Learning/Hybrid Success Stories" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?resize=600%2C300&amp;ssl=1 600w" sizes="(max-width: 1024px) 100vw, 1024px" data-attachment-id="2554" data-permalink="https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/twitter_fb-graphics-3-4/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (3)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/10/Twitter_FB-Graphics-3.png?fit=900%2C450&amp;ssl=1" /></a><p>Guys &#8211; this has been a crazy year in education. Actually, crazy is an understatement. One word probably can&#8217;t even describe how many of our educators feel right now. Crazy, tiring, overwhelming, exhausting, heartbreaking, and so many more words can describe this year. However, I know that there are some AMAZING success stories out there &#8211; and I want to hear them!</p>
<p>I want to put together a blog post of amazing success stories that are occurring during distance learning and/or hybrid. In addition to this, I am selfishly hoping it will inspire me with more ideas to support the students, teachers, parents, and staff members at my own site. Perhaps you will find some great ideas in the next blog post, too!</p>
<p>So, please, (pretty please?) take this short survey &#8211; thank you, friends!</p>
<p style="text-align: center;"><iframe src="https://docs.google.com/forms/d/e/1FAIpQLSfnWHL3a5wlUaGyJQVbDRp8KuDn9FTELPhd6LK3TmoiZOfwEQ/viewform?embedded=true" width="640" height="1034" frameborder="0" marginwidth="0" marginheight="0">Loading…</iframe></p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.i-heart-edu.com/quick-survey-distance-learning-hybrid-success-stories/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2553</post-id>	</item>
		<item>
		<title>Distance Learning Transparency Survey</title>
		<link>https://www.i-heart-edu.com/distance-learning-transparency-survey/</link>
					<comments>https://www.i-heart-edu.com/distance-learning-transparency-survey/#respond</comments>
		
		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Tue, 29 Sep 2020 22:38:43 +0000</pubDate>
				<category><![CDATA[Google Forms]]></category>
		<category><![CDATA[GSuite]]></category>
		<category><![CDATA[SEL]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[distancelearning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[GoogleEDU]]></category>
		<category><![CDATA[GSuiteEDU]]></category>
		<guid isPermaLink="false">https://www.i-heart-edu.com/?p=2522</guid>

					<description><![CDATA[<a href="https://www.i-heart-edu.com/distance-learning-transparency-survey/" title="Distance Learning Transparency Survey" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=600%2C300&amp;ssl=1 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" data-attachment-id="2523" data-permalink="https://www.i-heart-edu.com/distance-learning-transparency-survey/twitter_fb-graphics-1-11/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (1)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?fit=900%2C450&amp;ssl=1" /></a>A few years ago, I wrote a blog post and shared a survey called &#8220;The Teacher Transparency Challenge&#8220;. To this day, it is still one of my favorite things that I have ever done in my classroom. It was simple &#8211; I wanted to know how my students felt about my class and teaching. The&#8230; <a class="more-link" href="https://www.i-heart-edu.com/distance-learning-transparency-survey/">Read More <span class="screen-reader-text">Distance Learning Transparency Survey</span></a>]]></description>
										<content:encoded><![CDATA[<a href="https://www.i-heart-edu.com/distance-learning-transparency-survey/" title="Distance Learning Transparency Survey" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?resize=600%2C300&amp;ssl=1 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" data-attachment-id="2523" data-permalink="https://www.i-heart-edu.com/distance-learning-transparency-survey/twitter_fb-graphics-1-11/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (1)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/09/Twitter_FB-Graphics-1.png?fit=900%2C450&amp;ssl=1" /></a><p>A few years ago, I wrote a blog post and shared a survey called &#8220;<a href="https://www.i-heart-edu.com/the-teacher-transparency-challenge/">The Teacher Transparency Challenge</a>&#8220;. To this day, it is still one of my favorite things that I have ever done in my classroom. It was simple &#8211; I wanted to know how my students felt about my class and teaching. The transparent, unfiltered truth. I wanted to know if I was truly meeting the needs of ALL my students and if there was anything else I could do to help them be successful.</p>
<p>One of the comments from my student has always stayed with me. They said, &#8220;You could focus more on your quiet and introverted students, not just the loud and outgoing ones.&#8221; It totally changed how I taught my students going forward. It also completely changed how I interacted with students to this day. It helped me to remember that there are all sorts of students in my class and I need to support all of them equally.</p>
<p>During distance learning, I feel that it may be beneficial to revisit the Teacher Transparency Challenge &#8211; Distance Learning Style! I&#8217;ve updated the survey to include a section on distance learning. I highly encourage you to take a moment and give this survey to your students. I think we all know that distance learning is a struggle and you might feel hesitant about giving this out. Distance learning is hard and we are all struggling &#8211; no matter what our role might be. However, it is also incredibly important for your students to be heard during this time. It&#8217;s important for us to continue to be reflective educators. It&#8217;s important for us to continue to try to meet the needs of all of our students, to the best of our ability.</p>
<p>Friends &#8211; I promise that I am only encouraging you to be reflective. This is not coming from a place of judgment because I know how much teachers are rocking it during distance learning! I only want to encourage you to continue to be reflective for kids.</p>
<p>Below, you will find the &#8220;View&#8221; version of the survey, as well as a &#8220;Copy&#8221; version:</p>
<p style="text-align: center;"><iframe loading="lazy" src="https://docs.google.com/forms/d/e/1FAIpQLSfS5vNiPLnQm8OhktZWY9eIhXSyqwkGQfVTOnLNrNoC7rDljQ/viewform?embedded=true" width="640" height="600" frameborder="0" marginwidth="0" marginheight="0"><span data-mce-type="bookmark" style="display: inline-block; width: 0px; overflow: hidden; line-height: 0;" class="mce_SELRES_start">﻿</span>Loading…</iframe></p>
<p style="text-align: center;"><strong>Click</strong> <a href="https://docs.google.com/forms/d/1CgXyWw_XgGEDc-LHAb0qMsqTTgmindSEfqxoiwhwObU/copy">HERE</a> to make your own copy.</p>
<hr />
<p>Have you given any distance learning surveys at your site? What were your &#8220;aha&#8221; moments?</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.i-heart-edu.com/distance-learning-transparency-survey/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2522</post-id>	</item>
		<item>
		<title>How to Quickly Take Attendance in Zoom</title>
		<link>https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/</link>
					<comments>https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/#comments</comments>
		
		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Fri, 21 Aug 2020 00:55:30 +0000</pubDate>
				<category><![CDATA[Google Sheets]]></category>
		<category><![CDATA[GSuite]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[distancelearning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[edtechchat]]></category>
		<category><![CDATA[GoogleEDU]]></category>
		<category><![CDATA[GSuiteEDU]]></category>
		<category><![CDATA[zoom]]></category>
		<guid isPermaLink="false">https://www.i-heart-edu.com/?p=2482</guid>

					<description><![CDATA[<a href="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/" title="How to Quickly Take Attendance in Zoom" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=600%2C300&amp;ssl=1 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" data-attachment-id="2485" data-permalink="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/twitter_fb-graphics-3-3/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (3)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?fit=900%2C450&amp;ssl=1" /></a>Attendance in distance learning is&#8230;complicated, to say the least! However, I am hoping to provide a process that will make it more simple for you! Below, you will find three easy steps on how to utilize Zoom and Google Sheets to take attendance. Directions and GIF&#8217;s are listed below, however, I have also added a&#8230; <a class="more-link" href="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/">Read More <span class="screen-reader-text">How to Quickly Take Attendance in Zoom</span></a>]]></description>
										<content:encoded><![CDATA[<a href="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/" title="How to Quickly Take Attendance in Zoom" rel="nofollow"><img width="1024" height="512" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" class="webfeedsFeaturedVisual wp-post-image" alt="" style="display: block; margin: auto; margin-bottom: 5px;max-width: 100%;" link_thumbnail="1" decoding="async" loading="lazy" srcset="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?w=1024&amp;ssl=1 1024w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=300%2C150&amp;ssl=1 300w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=768%2C384&amp;ssl=1 768w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=900%2C450&amp;ssl=1 900w, https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?resize=600%2C300&amp;ssl=1 600w" sizes="auto, (max-width: 1024px) 100vw, 1024px" data-attachment-id="2485" data-permalink="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/twitter_fb-graphics-3-3/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?fit=1024%2C512&amp;ssl=1" data-orig-size="1024,512" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Twitter_FB Graphics (3)" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Twitter_FB-Graphics-3.png?fit=900%2C450&amp;ssl=1" /></a><p>Attendance in distance learning is&#8230;complicated, to say the least! However, I am hoping to provide a process that will make it more simple for you!</p>
<p>Below, you will find three easy steps on how to utilize Zoom and Google Sheets to take attendance. Directions and GIF&#8217;s are listed below, however, I have also added a tutorial at the end if you would like to be walked through it more formally.</p>
<p><strong>Important Note</strong>: Step #1 is only available in some versions of Zoom and depends on your plan.</p>
<hr />
<p><strong><span style="text-decoration: underline;">Step #1</span>: Download Usage Reports from Zoom</strong></p>
<ul>
<li>Go to the <a href="https://zoom.us/">Zoom</a> website.</li>
<li>Click on &#8220;Reports&#8221;.</li>
<li>Go to &#8220;Usage&#8221;.</li>
<li>Click on the number underneath &#8220;Participants&#8221;.</li>
<li>Download the .CSV file.</li>
</ul>
<p><center><img data-recalc-dims="1" loading="lazy" decoding="async" data-attachment-id="2483" data-permalink="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/my-meetings-zoom/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/My-Meetings-Zoom.gif?fit=998%2C486&amp;ssl=1" data-orig-size="998,486" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="My Meetings &amp;#8211; Zoom" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/My-Meetings-Zoom.gif?fit=900%2C438&amp;ssl=1" class="size-full wp-image-2483 aligncenter" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/My-Meetings-Zoom.gif?resize=900%2C438&#038;ssl=1" alt="" width="900" height="438" /></center><strong><span style="text-decoration: underline;">Step #2</span>: Split Cells &amp; Sort By Last Name</strong></p>
<ul>
<li>Open in Google Sheets.</li>
<li>Insert a new column to the right of Column A.</li>
<li>Go to &#8220;Data&#8221; and select &#8220;Split Text to Columns&#8221;.</li>
<li>Select Row 1, go to &#8220;View&#8221;&#8211;&gt; &#8220;Freeze&#8221; &#8211;&gt; &#8220;1 Row&#8221;.</li>
<li>Select Column B and select &#8220;Sort Range by A to Z&#8221;.</li>
</ul>
<p><center><img data-recalc-dims="1" loading="lazy" decoding="async" data-attachment-id="2486" data-permalink="https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/participants-google-sheets/" data-orig-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Participants-Google-Sheets.gif?fit=882%2C478&amp;ssl=1" data-orig-size="882,478" data-comments-opened="1" data-image-meta="{&quot;aperture&quot;:&quot;0&quot;,&quot;credit&quot;:&quot;&quot;,&quot;camera&quot;:&quot;&quot;,&quot;caption&quot;:&quot;&quot;,&quot;created_timestamp&quot;:&quot;0&quot;,&quot;copyright&quot;:&quot;&quot;,&quot;focal_length&quot;:&quot;0&quot;,&quot;iso&quot;:&quot;0&quot;,&quot;shutter_speed&quot;:&quot;0&quot;,&quot;title&quot;:&quot;&quot;,&quot;orientation&quot;:&quot;0&quot;}" data-image-title="Participants &amp;#8211; Google Sheets" data-image-description="" data-image-caption="" data-large-file="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Participants-Google-Sheets.gif?fit=882%2C478&amp;ssl=1" class="size-full wp-image-2486 aligncenter" src="https://i0.wp.com/www.i-heart-edu.com/wp-content/uploads/2020/08/Participants-Google-Sheets.gif?resize=882%2C478&#038;ssl=1" alt="" width="882" height="478" /></center><strong><span style="text-decoration: underline;">Step #3</span>: Take Attendance!</strong></p>
<p>Go to your student information system (SIS) and take attendance! That&#8217;s it!</p>
<p>If you need a walkthrough, here is a short video on the process outline above:</p>
<p><center></center></p>
<p style="text-align: center;"><iframe loading="lazy" src="https://www.youtube.com/embed/Gaw7OgD05d8" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></p>
<p>&nbsp;</p>
<hr />
<p>How do you take attendance during distance learning? Share in the comments below!</p>
]]></content:encoded>
					
					<wfw:commentRss>https://www.i-heart-edu.com/how-to-quickly-take-attendance-in-zoom/feed/</wfw:commentRss>
			<slash:comments>6</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2482</post-id>	</item>
		<item>
		<title>My Top Tech Picks for Your Distance Learning Office</title>
		<link>https://www.i-heart-edu.com/my-top-tech-picks-for-your-distance-learning-office/</link>
					<comments>https://www.i-heart-edu.com/my-top-tech-picks-for-your-distance-learning-office/#comments</comments>
		
		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sun, 16 Aug 2020 20:49:42 +0000</pubDate>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[distancelearning]]></category>
		<category><![CDATA[edtech]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[technology]]></category>
		<guid isPermaLink="false">https://www.i-heart-edu.com/?p=2471</guid>

