<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Statistical Research PBL &#8211; A HyperDoc + Smashboard Project	</title>
	<atom:link href="https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/</link>
	<description>&#34;Tell Me and I forget, Teach Me and I remember, Involve Me and I learn&#34;</description>
	<lastBuildDate>Thu, 09 Apr 2020 03:16:27 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Meagan Kelly		</title>
		<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-683</link>

		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Sun, 13 Aug 2017 13:37:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=849#comment-683</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-680&quot;&gt;Alethea Guzman&lt;/a&gt;.

That&#039;s the beauty of HyperDocs!  There are some basics that help you keep your focus (Explore, Explain, Apply, etc.) and the rest is up to you and your own creativity!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-680">Alethea Guzman</a>.</p>
<p>That&#8217;s the beauty of HyperDocs!  There are some basics that help you keep your focus (Explore, Explain, Apply, etc.) and the rest is up to you and your own creativity!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alethea Guzman		</title>
		<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-680</link>

		<dc:creator><![CDATA[Alethea Guzman]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 04:45:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=849#comment-680</guid>

					<description><![CDATA[Just wow! This really broadens my idea of what a hyperdoc can be. It is full of a wealth of ideas I would love to steal! Ha!]]></description>
			<content:encoded><![CDATA[<p>Just wow! This really broadens my idea of what a hyperdoc can be. It is full of a wealth of ideas I would love to steal! Ha!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan Kelly		</title>
		<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-677</link>

		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 19:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=849#comment-677</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-675&quot;&gt;Michelle Brown&lt;/a&gt;.

Thank you!  I&#039;m so excited that you have enjoyed my blog.  I would love to hear about anything that you use in your classroom!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-675">Michelle Brown</a>.</p>
<p>Thank you!  I&#8217;m so excited that you have enjoyed my blog.  I would love to hear about anything that you use in your classroom!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Michelle Brown		</title>
		<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-675</link>

		<dc:creator><![CDATA[Michelle Brown]]></dc:creator>
		<pubDate>Fri, 04 Aug 2017 05:05:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=849#comment-675</guid>

					<description><![CDATA[I am so excited I found your sites a week before going back to school.  I have been looking for a way to get more digital in my high school classroom and you have given me such amazing ideas.]]></description>
			<content:encoded><![CDATA[<p>I am so excited I found your sites a week before going back to school.  I have been looking for a way to get more digital in my high school classroom and you have given me such amazing ideas.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Meagan Kelly		</title>
		<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-625</link>

		<dc:creator><![CDATA[Meagan Kelly]]></dc:creator>
		<pubDate>Mon, 12 Jun 2017 04:06:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=849#comment-625</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-624&quot;&gt;Robert Schuetz&lt;/a&gt;.

Thank you!  This is one of my (and my students!) favorite projects of the year.  It definitely went through a bit of a redesign year but I think it turned out well.

Thank you for the comment - I love hearing from others!]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-624">Robert Schuetz</a>.</p>
<p>Thank you!  This is one of my (and my students!) favorite projects of the year.  It definitely went through a bit of a redesign year but I think it turned out well.</p>
<p>Thank you for the comment &#8211; I love hearing from others!</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Robert Schuetz		</title>
		<link>https://www.i-heart-edu.com/statistical-research-project-a-hyperdoc-smashboard-project/#comment-624</link>

		<dc:creator><![CDATA[Robert Schuetz]]></dc:creator>
		<pubDate>Sun, 11 Jun 2017 16:08:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.i-heart-edu.com/?p=849#comment-624</guid>

					<description><![CDATA[Thank you Megan, this design incorporates several of my favorite pedagogical angles, PBL, GBL, UDL, inquiry-based, community-based learning. In addition, I see places to embed or reference ISTE learning dispositions for students. These options are perfect for developing and reflecting on digital fluency. 
Awesome stuff!
Bob]]></description>
			<content:encoded><![CDATA[<p>Thank you Megan, this design incorporates several of my favorite pedagogical angles, PBL, GBL, UDL, inquiry-based, community-based learning. In addition, I see places to embed or reference ISTE learning dispositions for students. These options are perfect for developing and reflecting on digital fluency.<br />
Awesome stuff!<br />
Bob</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
